| URV's Author/s: | AKTAS, GÜLSEN BETÜL / BOTERO GALLEGO, MARY LUZ / Jauset Rubio, Miriam / O'SULLIVAN, CIARA KATHLEEN / Skouridou, Vasoula / SVOBODOVÁ, MARKÉTA |
| Author, as appears in the article.: | Jauset-Rubio, Miriam; Luz Botero, Mary; Skouridou, Vasso; Betul Aktas, Gulsen; Svobodova, Marketa; Bashammakh, Abdulaziz S; El-Shahawi, Mohammad S; Alyoubi, Abdulrahman O; O'Sullivan, Ciara K |
| Author's mail: | vasoula.skouridou@urv.cat miriam.jauset@urv.cat |
| Author identifier: | 0000-0002-9712-5429 0000-0002-9943-6132 |
| Journal publication year: | 2019 |
| Publication Type: | Journal Publications |
| ISSN: | 24701343 |
| APA: | Jauset-Rubio, Miriam; Luz Botero, Mary; Skouridou, Vasso; Betul Aktas, Gulsen; Svobodova, Marketa; Bashammakh, Abdulaziz S; El-Shahawi, Mohammad S; Al (2019). One-Pot SELEX: Identification of Specific Aptamers against Diverse Steroid Targets in One Selection. Acs Omega, 4(23), 20188-20196. DOI: 10.1021/acsomega.9b02412 |
| Paper original source: | Acs Omega. 4 (23): 20188-20196 |
| Abstract: | Aptamers are well-established biorecognition molecules used in a wide variety of applications for the detection of their respective targets. However, individual SELEX processes typically performed for the identification of aptamers for each target can be quite time-consuming, labor-intensive, and costly. An alternative strategy is proposed herein for the simultaneous identification of different aptamers binding distinct but structurally similar targets in one single selection. This one-pot SELEX approach, using the steroids estradiol, progesterone, and testosterone as model targets, was achieved by combining the benefits of counter-SELEX with the power of next-generation sequencing and bioinformatics analysis. The pools from the last stage of the selection were compared in order to discover sequences with preferential abundance in only one of the pools. This led to the identification of aptamer candidates with potential specificity to a single steroid target. Binding studies demonstrated the high affinity of each selected aptamer for its respective target, and low nanomolar range dissociation constants calculated were similar to those previously reported for steroid-binding aptamers selected using traditional SELEX approaches. Finally, the selected aptamers were exploited in microtiter plate assays, achieving nanomolar limits of detection, while the specificity of these aptamers was also demonstrated. Overall, the one-pot SELEX strategy led to the discovery of aptamers for three different steroid targets in one single selection without compromising their affinity or specificity, demonstrating the power of this approach of aptamer discovery for the simultaneous selection of aptamers against multiple targets. |
| Article's DOI: | 10.1021/acsomega.9b02412 |
| Link to the original source: | https://pubs.acs.org/doi/abs/10.1021/acsomega.9b02412 |
| Paper version: | info:eu-repo/semantics/publishedVersion |
| licence for use: | https://creativecommons.org/licenses/by/3.0/es/ |
| Department: | Enginyeria Química |
| Licence document URL: | https://repositori.urv.cat/ca/proteccio-de-dades/ |
| Thematic Areas: | Química Interdisciplinar General chemistry General chemical engineering Engenharias ii Ciências agrárias i Chemistry, multidisciplinary Chemistry (miscellaneous) Chemistry (all) Chemical engineering (miscellaneous) Chemical engineering (all) |
| Keywords: | Progesterone Ligands In-vitro selection Evolution Dna aptamer |
| Entity: | Universitat Rovira i Virgili |
| Record's date: | 2024-10-12 |
| Description: | Aptamers are well-established biorecognition molecules used in a wide variety of applications for the detection of their respective targets. However, individual SELEX processes typically performed for the identification of aptamers for each target can be quite time-consuming, labor-intensive, and costly. An alternative strategy is proposed herein for the simultaneous identification of different aptamers binding distinct but structurally similar targets in one single selection. This one-pot SELEX approach, using the steroids estradiol, progesterone, and testosterone as model targets, was achieved by combining the benefits of counter-SELEX with the power of next-generation sequencing and bioinformatics analysis. The pools from the last stage of the selection were compared in order to discover sequences with preferential abundance in only one of the pools. This led to the identification of aptamer candidates with potential specificity to a single steroid target. Binding studies demonstrated the high affinity of each selected aptamer for its respective target, and low nanomolar range dissociation constants calculated were similar to those previously reported for steroid-binding aptamers selected using traditional SELEX approaches. Finally, the selected aptamers were exploited in microtiter plate assays, achieving nanomolar limits of detection, while the specificity of these aptamers was also demonstrated. Overall, the one-pot SELEX strategy led to the discovery of aptamers for three different steroid targets in one single selection without compromising their affinity or specificity, demonstrating the power of this approach of aptamer discovery for the simultaneous selection of aptamers against multiple targets. |
| Title: | One-Pot SELEX: Identification of Specific Aptamers against Diverse Steroid Targets in One Selection |
| Type: | Journal Publications |
| Contributor: | Universitat Rovira i Virgili |
| Subject: | Chemical Engineering (Miscellaneous),Chemistry (Miscellaneous),Chemistry, Multidisciplinary Progesterone Ligands In-vitro selection Evolution Dna aptamer Química Interdisciplinar General chemistry General chemical engineering Engenharias ii Ciências agrárias i Chemistry, multidisciplinary Chemistry (miscellaneous) Chemistry (all) Chemical engineering (miscellaneous) Chemical engineering (all) |
| Date: | 2019 |
| Language: | en |
| Creator: | Jauset-Rubio, Miriam Luz Botero, Mary Skouridou, Vasso Betul Aktas, Gulsen Svobodova, Marketa Bashammakh, Abdulaziz S El-Shahawi, Mohammad S Alyoubi, Abdulrahman O O'Sullivan, Ciara K |
| Rights: | info:eu-repo/semantics/openAccess |
| Search you record at: | ![]() |
| File | Description | Format | |
|---|---|---|---|
| DocumentPrincipal | DocumentPrincipal | application/pdf |
© 2011 Universitat Rovira i Virgili


