| URV's Author/s: | Arija Val, Maria Victoria / Martín Lujan, Francisco Manuel / Solà Alberich, Rosa Maria / Valls Zamora, Rosa Maria |
| Author, as appears in the article.: | Martin-Lujan, Francisco; Catalin, Roxana-Elena; Salamanca-Gonzalez, Patricia; Sorli-Aguilar, Mar; Santigosa-Ayala, Antoni; Maria Valls-Zamora, Rosa; Martin-Vergara, Nuria; Canela-Armengol, Teresa; Arija-Val, Victoria; Sola-Alberich, Rosa |
| Author's mail: | paco.martin@urv.cat rosamaria.valls@urv.cat rosa.sola@urv.cat victoria.arija@urv.cat |
| Author identifier: | 0000-0003-0359-3588 0000-0002-3351-0942 0000-0002-8359-235X 0000-0002-1758-0975 |
| Journal publication year: | 2019 |
| Publication Type: | Journal Publications |
| ISSN: | 20551010 |
| APA: | Martin-Lujan, Francisco; Catalin, Roxana-Elena; Salamanca-Gonzalez, Patricia; Sorli-Aguilar, Mar; Santigosa-Ayala, Antoni; Maria Valls-Zamora, Rosa; M (2019). A clinical trial to evaluate the effect of the Mediterranean diet on smokers lung function. Npj Primary Care Respiratory Medicine, 29(40), 40-. DOI: 10.1038/s41533-019-0153-7 |
| Paper original source: | Npj Primary Care Respiratory Medicine. 29 (40): 40- |
| Abstract: | Data on the association between lung function and some dietary patterns have been published. However, it is not yet well known if whether the Mediterranean Diet (MD) pattern can preserve or improve lung function. Our purpose is to evaluate the effect of increased MD adherence on lung function in smokers. A multicenter, parallel, cluster-randomized, controlled clinical trial is proposed. A total of 566 active smokers (>10 packs-year), aged 25-75 years will be included, without previous respiratory disease and who sign an informed consent to participate. Twenty Primary Care Centres in Tarragona (Spain) will be randomly assigned to a control or an intervention group (1:1). All participants will receive advice to quit smoking, and the intervention group, a nutritional intervention (2 years) designed to increase MD adherence by: (1) annual visit to deliver personalized nutritional education, (2) annual telephone contact to reinforce the intervention, and (3) access to an online dietary blog. We will evaluate (annually for 2 years): pulmonary function by forced spirometry and MD adherence by a 14-item questionnaire and medical tests (oxidation, inflammation and consumption biomarkers). In a statistical analysis by intention-to-treat basis, with the individual smoker as unit of analysis, pulmonary function and MD adherence in both groups will be compared; logistic regression models will be applied to analyze their associations. We hope to observe an increased MD adherence that may prevent the deterioration of lung function in smokers without previous respiratory disease. This population may benefit from a dietary intervention, together with the recommendation of smoking cessation. |
| Article's DOI: | 10.1038/s41533-019-0153-7 |
| Link to the original source: | https://www.nature.com/articles/s41533-019-0153-7 |
| Paper version: | info:eu-repo/semantics/publishedVersion |
| licence for use: | https://creativecommons.org/licenses/by/3.0/es/ |
| Department: | Medicina i Cirurgia |
| Licence document URL: | https://repositori.urv.cat/ca/proteccio-de-dades/ |
| Thematic Areas: | Respiratory system Pulmonary and respiratory medicine Public health, environmental and occupational health Primary health care Medicina i Family practice |
| Keywords: | Systemic inflammation Smoking Physical-activity questionnaire Patterns Obstructive pulmonary-disease Nutrition Meat consumption Intervention Health Antioxidants |
| Entity: | Universitat Rovira i Virgili |
| Record's date: | 2025-02-18 |
| Description: | Data on the association between lung function and some dietary patterns have been published. However, it is not yet well known if whether the Mediterranean Diet (MD) pattern can preserve or improve lung function. Our purpose is to evaluate the effect of increased MD adherence on lung function in smokers. A multicenter, parallel, cluster-randomized, controlled clinical trial is proposed. A total of 566 active smokers (>10 packs-year), aged 25-75 years will be included, without previous respiratory disease and who sign an informed consent to participate. Twenty Primary Care Centres in Tarragona (Spain) will be randomly assigned to a control or an intervention group (1:1). All participants will receive advice to quit smoking, and the intervention group, a nutritional intervention (2 years) designed to increase MD adherence by: (1) annual visit to deliver personalized nutritional education, (2) annual telephone contact to reinforce the intervention, and (3) access to an online dietary blog. We will evaluate (annually for 2 years): pulmonary function by forced spirometry and MD adherence by a 14-item questionnaire and medical tests (oxidation, inflammation and consumption biomarkers). In a statistical analysis by intention-to-treat basis, with the individual smoker as unit of analysis, pulmonary function and MD adherence in both groups will be compared; logistic regression models will be applied to analyze their associations. We hope to observe an increased MD adherence that may prevent the deterioration of lung function in smokers without previous respiratory disease. This population may benefit from a dietary intervention, together with the recommendation of smoking cessation. |
| Title: | A clinical trial to evaluate the effect of the Mediterranean diet on smokers lung function |
| Type: | Journal Publications |
| Contributor: | Universitat Rovira i Virgili |
| Subject: | Family Practice,Primary Health Care,Public Health, Environmental and Occupational Health,Pulmonary and Respiratory Medicine,Respiratory System Systemic inflammation Smoking Physical-activity questionnaire Patterns Obstructive pulmonary-disease Nutrition Meat consumption Intervention Health Antioxidants Respiratory system Pulmonary and respiratory medicine Public health, environmental and occupational health Primary health care Medicina i Family practice |
| Date: | 2019 |
| Language: | en |
| Creator: | Martin-Lujan, Francisco Catalin, Roxana-Elena Salamanca-Gonzalez, Patricia Sorli-Aguilar, Mar Santigosa-Ayala, Antoni Maria Valls-Zamora, Rosa Martin-Vergara, Nuria Canela-Armengol, Teresa Arija-Val, Victoria Sola-Alberich, Rosa |
| Rights: | info:eu-repo/semantics/openAccess |
| Search you record at: | ![]() |
| File | Description | Format | |
|---|---|---|---|
| DocumentPrincipal | DocumentPrincipal | application/pdf |
© 2011 Universitat Rovira i Virgili


