URV's Author/s: | Jauset Rubio, Miriam / O'SULLIVAN, CIARA KATHLEEN / SVOBODOVÁ, MARKÉTA |
Author, as appears in the article.: | Torregrosa, Daniel; Jauset-Rubio, Miriam; Serrano, Raquel; Svobodov, Marketa; Grindlay, Guillermo; O'Sullivan, Ciara K; Mora, Juan |
Author's mail: | miriam.jauset@urv.cat |
Author identifier: | 0000-0002-9943-6132 |
Journal publication year: | 2023 |
Publication Type: | Journal Publications |
APA: | Torregrosa, Daniel; Jauset-Rubio, Miriam; Serrano, Raquel; Svobodov, Marketa; Grindlay, Guillermo; O'Sullivan, Ciara K; Mora, Juan (2023). Ultrasensitive determination of β-conglutin food allergen by means an aptamer assay based on inductively coupled plasma mass spectrometry detection. Analytica Chimica Acta, 1252(), 341042-341042. DOI: 10.1016/j.aca.2023.341042 |
Paper original source: | Analytica Chimica Acta. 1252 341042-341042 |
Abstract: | The overall objective of this work is the evaluation of different competitive aptamer assays based on inductively coupled plasma mass spectrometry (ICP-MS) detection for the determination of β-conglutin (food protein allergen from lupin) in flour samples. To this end, two competitive aptamer assay schemes were developed using either thiolated aptamers chemisorbed onto gold nanoparticles (AuNPs) or biotinylated aptamers linked to streptavidin-AuNPs. The influence of ICP-MS detection mode (i.e., conventional vs single particle) on assay performance was explored. In the case of the thiolated aptamer, the limit of detection (LoD) obtained using the single particle mode was improved 2-fold as compared to the LoD provided by the conventional mode. With regards to the biotinylated aptamer, the use of the conventional mode provided a 5-fold improvement of LoD as compared to that obtained for the single particle one. Using the optimized conditions, the best LoD of 2 pM was obtained with the biotinylated aptamer operating with conventional ICP-MS detection. When compared to previous reports using the same aptamer in a competitive assay, the developed method significantly improved the LoD by at least an order of magnitude. Different flour samples containing lupin were successfully analyzed according to European Conformity guidelines for the analysis of food contaminants.Copyright © 2023 The Authors. Published by Elsevier B.V. All rights reserved. |
Article's DOI: | 10.1016/j.aca.2023.341042 |
Link to the original source: | https://www.sciencedirect.com/science/article/pii/S0003267023002635 |
Paper version: | info:eu-repo/semantics/publishedVersion |
licence for use: | https://creativecommons.org/licenses/by/3.0/es/ |
Department: | Enginyeria Química |
Licence document URL: | https://repositori.urv.cat/ca/proteccio-de-dades/ |
Thematic Areas: | Spectroscopy Química Odontología Medicina ii Medicina i Materiais Matemática / probabilidade e estatística Interdisciplinar Geociências General medicine Farmacia Environmental chemistry Engenharias iv Engenharias iii Engenharias ii Enfermagem Ciências biológicas iii Ciências biológicas ii Ciências biológicas i Ciências agrárias i Ciência de alimentos Ciência da computação Chemistry, analytical Biotecnología Biodiversidade Biochemistry Astronomia / física Analytical chemistry |
Keywords: | Β-conglutin Single particle Seed storage proteins Nanoparticles Metal nanoparticles Mass spectrometry Lupinus Inductively coupled plasma mass spectrometry Gold Aptamers, nucleotide Aptamer assay Allergens |
Entity: | Universitat Rovira i Virgili |
Record's date: | 2024-10-12 |
Description: | The overall objective of this work is the evaluation of different competitive aptamer assays based on inductively coupled plasma mass spectrometry (ICP-MS) detection for the determination of β-conglutin (food protein allergen from lupin) in flour samples. To this end, two competitive aptamer assay schemes were developed using either thiolated aptamers chemisorbed onto gold nanoparticles (AuNPs) or biotinylated aptamers linked to streptavidin-AuNPs. The influence of ICP-MS detection mode (i.e., conventional vs single particle) on assay performance was explored. In the case of the thiolated aptamer, the limit of detection (LoD) obtained using the single particle mode was improved 2-fold as compared to the LoD provided by the conventional mode. With regards to the biotinylated aptamer, the use of the conventional mode provided a 5-fold improvement of LoD as compared to that obtained for the single particle one. Using the optimized conditions, the best LoD of 2 pM was obtained with the biotinylated aptamer operating with conventional ICP-MS detection. When compared to previous reports using the same aptamer in a competitive assay, the developed method significantly improved the LoD by at least an order of magnitude. Different flour samples containing lupin were successfully analyzed according to European Conformity guidelines for the analysis of food contaminants.Copyright © 2023 The Authors. Published by Elsevier B.V. All rights reserved. |
Title: | Ultrasensitive determination of β-conglutin food allergen by means an aptamer assay based on inductively coupled plasma mass spectrometry detection |
Type: | Journal Publications |
Contributor: | Universitat Rovira i Virgili |
Subject: | Analytical Chemistry,Biochemistry,Chemistry, Analytical,Environmental Chemistry,Spectroscopy Β-conglutin Single particle Seed storage proteins Nanoparticles Metal nanoparticles Mass spectrometry Lupinus Inductively coupled plasma mass spectrometry Gold Aptamers, nucleotide Aptamer assay Allergens Spectroscopy Química Odontología Medicina ii Medicina i Materiais Matemática / probabilidade e estatística Interdisciplinar Geociências General medicine Farmacia Environmental chemistry Engenharias iv Engenharias iii Engenharias ii Enfermagem Ciências biológicas iii Ciências biológicas ii Ciências biológicas i Ciências agrárias i Ciência de alimentos Ciência da computação Chemistry, analytical Biotecnología Biodiversidade Biochemistry Astronomia / física Analytical chemistry |
Date: | 2023 |
Creator: | Torregrosa, Daniel Jauset-Rubio, Miriam Serrano, Raquel Svobodov, Marketa Grindlay, Guillermo O'Sullivan, Ciara K Mora, Juan |
Rights: | info:eu-repo/semantics/openAccess |
Search your record at: | ![]() ![]() |
File | Description | Format | |
---|---|---|---|
DocumentPrincipal | DocumentPrincipal | application/pdf |
© 2011 Universitat Rovira i Virgili