URV's Author/s: | MATEOS FERRÉ, XAVIER; Loiko, P.; Choi, S. Y. ; Rotermund. F. ; AGUILÓ DÍAZ, MAGDALENA; DÍAZ GONZÁLEZ, FRANCISCO MANUEL; Griebner, U.; Petrov, V
|
Author, as appears in the article.: | Mateos, X. ; Loiko, P.; Choi, S. Y. ; Rotermund. F. ; Aguiló, M. ; Díaz, F. ; Griebner, U.; Petrov, V
|
Author identifier: | 0000-0003-1940-1990; ; ; ; 0000-0001-6130-9579; 0000-0003-4581-4967; ;
|
Journal publication year: | 2017
|
Publication Type: | Article
|
ISSN: | 1612-2011
|
Abstract: | The superior performance of a saturable absorber (SA) based on randomly-oriented singlewalled carbon nanotubes (SWCNTs) operating in the spectral region of their first fundamental transition E11 over a graphene-SA containing several (n = 3) carbon layers and a commercial semiconductor SA (SESA) for passive Q-switching of bulk thulium solid-state lasers is demonstrated. Using SWCNT-SA in a compact diode-pumped Tm:KLuW laser, a maximum average output power of 1.36 W is achieved at 1932¿1944 nm corresponding to a slope efficiency of 41% and pulse characteristics of 48 ns/5.5 ¿J which are superior to that for
graphene-SA (123 ns/3.1 ¿J) and SESA (61 ns/1.1 ¿J). SWCNT-SAs are promising for eyesafe miniature lasers at ~2 ¿m generating nanosecond pulses in the MHz repetition frequency
range.
|
Article's DOI: | 10.1088/1612-202X/aa7f17
|
Link to the original source: | https://iopscience.iop.org/article/10.1088/1612-202X/aa7f17
|
Paper version: | info:eu-repo/semantics/submittedVersion
|
licence for use: | https://creativecommons.org/licenses/by/3.0/es/
|
Department: | Química Física i Inorgànica
|
Research group: | Física i Cristal.lografia de Materials Física i Cristal·lografia de Nanomaterials
|
Licence document URL: | https://repositori.urv.cat/ca/proteccio-de-dades/
|
Thematic Areas: | Chemistry
|
Keywords: | Saturable absorbers carbon nanotubes graphene
|
Entity: | Universitat Rovira i Virgili
|
Record's date: | 2018-05-30
|
First page: | 095801
|
Journal volume: | 14
|