| Autor/es de la URV: | Babio Sánchez, Nancy Elvira / Díaz López, Andres / Salas Salvadó, Jorge |
| Autor según el artículo: | Konieczna, J; Yanez, A; Monino, M; Babio, N; Toledo, E; Martinez-Gonzalez, M A; Sorli, J, V; Salas-Salvado, J; Estruch, R; Ros, E; Alonso-Gomez, A; Schroder, H; Lapetra, J; Serra-Majem, Ll; Pinto, X; Gutierrez-Bedmar, M; Diaz-Lopez, A; Gonzalez, J, I; Fito, M; Forga, L; Fiol, M; Romaguera, D |
| Direcció de correo del autor: | andres.diaz@urv.cat andres.diaz@urv.cat jordi.salas@urv.cat jordi.salas@urv.cat nancy.babio@urv.cat nancy.babio@urv.cat |
| Identificador del autor: | 0000-0002-7500-5629 0000-0002-7500-5629 0000-0003-2700-7459 0000-0003-2700-7459 0000-0003-3527-5277 0000-0003-3527-5277 |
| Año de publicación de la revista: | 2020-03-01 |
| Tipo de publicación: | Journal Publications |
| ISSN: | 02615614 |
| Referencia de l'ítem segons les normes APA: | Konieczna, J; Yanez, A; Monino, M; Babio, N; Toledo, E; Martinez-Gonzalez, M A; Sorli, J, V; Salas-Salvado, J; Estruch, R; Ros, E; Alonso-Gomez, A; Sc (2020). Longitudinal changes in Mediterranean diet and transition between different obesity phenotypes. CLINICAL NUTRITION, 39(3), 966-975. DOI: 10.1016/j.clnu.2019.04.002 |
| Referencia al articulo segun fuente origial: | CLINICAL NUTRITION. 39 (3): 966-975 |
| Resumen: | © 2019 Elsevier Ltd and European Society for Clinical Nutrition and Metabolism Background & aims: Little is known about the impact of specific dietary patterns on the development of obesity phenotypes. We aimed to determine the association of longitudinal changes in adherence to the traditional Mediterranean diet (MedDiet) with the transition between different obesity phenotypes. Methods: Data of 5801 older men and women at high cardiovascular risk from PREDIMED trial were used. Adherence to MedDiet was measured with the validated 14p-Mediterranean Diet Adherence Screener (MEDAS). Using the simultaneous combination of metabolic health- and body size-related parameters participants were categorized into one of four phenotypes: metabolically healthy and abnormal obese (MHO and MAO), metabolically healthy and abnormal non-obese (MHNO and MANO). Cox regression models with yearly repeated measures during 5-year of follow-up were built with use of Markov chain assumption. Results: Each 2-point increase in MEDAS was associated with the following transitions: in MAO participants, with a 16% (95% CI 3–31%) greater likelihood of becoming MHO; in MHO participants with a 14% (3–23%) lower risk of becoming MAO; in MHNO participants with a 18% (5–30%) lower risk of becoming MHO. In MANO women, but not in men, MEDAS was associated with 20% (5–38%) greater likely of becoming MHNO (p for interaction by gender 0.014). No other significant associations were observed. Conclusions: Better adherence to the traditional MedDiet is associated with transitions to healthier phenotypes, promoting metabolic health improvement in MAO, MANO (only in women), and MHO, as well as protecting against obesity incidence in MHNO subjects. |
| DOI del artículo: | 10.1016/j.clnu.2019.04.002 |
| Enlace a la fuente original: | https://www.clinicalnutritionjournal.com/article/S0261-5614(19)30157-8/abstract |
| Versión del articulo depositado: | info:eu-repo/semantics/acceptedVersion |
| Acceso a la licencia de uso: | https://creativecommons.org/licenses/by/3.0/es/ |
| Departamento: | Bioquímica i Biotecnologia Bioquímica i Biotecnologia |
| URL Documento de licencia: | https://repositori.urv.cat/ca/proteccio-de-dades/ |
| Áreas temáticas: | Nutrition and dietetics Nutrition & dietetics General medicine Critical care and intensive care medicine Ciência de alimentos Biotecnología |
| Palabras clave: | Transition probabilities The predimed trial Obesity phenotypes Metabolically healthy obese Metabolically abnormal non-obese Mediterranean diet the predimed trial obesity phenotypes metabolically healthy obese metabolically abnormal non-obese mediterranean diet |
| Entidad: | Universitat Rovira i Virgili |
| Fecha de alta del registro: | 2026-05-09 |
| Descripción: | © 2019 Elsevier Ltd and European Society for Clinical Nutrition and Metabolism Background & aims: Little is known about the impact of specific dietary patterns on the development of obesity phenotypes. We aimed to determine the association of longitudinal changes in adherence to the traditional Mediterranean diet (MedDiet) with the transition between different obesity phenotypes. Methods: Data of 5801 older men and women at high cardiovascular risk from PREDIMED trial were used. Adherence to MedDiet was measured with the validated 14p-Mediterranean Diet Adherence Screener (MEDAS). Using the simultaneous combination of metabolic health- and body size-related parameters participants were categorized into one of four phenotypes: metabolically healthy and abnormal obese (MHO and MAO), metabolically healthy and abnormal non-obese (MHNO and MANO). Cox regression models with yearly repeated measures during 5-year of follow-up were built with use of Markov chain assumption. Results: Each 2-point increase in MEDAS was associated with the following transitions: in MAO participants, with a 16% (95% CI 3–31%) greater likelihood of becoming MHO; in MHO participants with a 14% (3–23%) lower risk of becoming MAO; in MHNO participants with a 18% (5–30%) lower risk of becoming MHO. In MANO women, but not in men, MEDAS was associated with 20% (5–38%) greater likely of becoming MHNO (p for interaction by gender 0.014). No other significant associations were observed. Conclusions: Better adherence to the traditional MedDiet is associated with transitions to healthier phenotypes, promoting metabolic health improvement in MAO, MANO (only in women), and MHO, as well as protecting against obesity incidence in MHNO subjects. |
| Título: | Longitudinal changes in Mediterranean diet and transition between different obesity phenotypes |
| Tipo: | Journal Publications |
| Coautor: | Universitat Rovira i Virgili |
| Materia: | Critical Care and Intensive Care Medicine,Nutrition & Dietetics,Nutrition and Dietetics Transition probabilities The predimed trial Obesity phenotypes Metabolically healthy obese Metabolically abnormal non-obese Mediterranean diet the predimed trial obesity phenotypes metabolically healthy obese metabolically abnormal non-obese mediterranean diet Nutrition and dietetics Nutrition & dietetics General medicine Critical care and intensive care medicine Ciência de alimentos Biotecnología |
| Fecha: | 2020-03-01 |
| Idioma: | en |
| Autor: | Konieczna, J Yanez, A Monino, M Babio, N Toledo, E Martinez-Gonzalez, M A Sorli, J, V Salas-Salvado, J Estruch, R Ros, E Alonso-Gomez, A Schroder, H Lapetra, J Serra-Majem, Ll Pinto, X Gutierrez-Bedmar, M Diaz-Lopez, A Gonzalez, J, I Fito, M Forga, L Fiol, M Romaguera, D |
| Derechos: | info:eu-repo/semantics/openAccess |
| Busca tu registro en: | ![]() |
| Archivo | Descripción | Formato | |
|---|---|---|---|
| DocumentPrincipal | DocumentPrincipal | application/pdf |
© 2011 Universitat Rovira i Virgili


