| Autor/es de la URV: | AKTAS, GÜLSEN BETÜL / BOTERO GALLEGO, MARY LUZ / Jauset Rubio, Miriam / O'SULLIVAN, CIARA KATHLEEN / Skouridou, Vasoula / SVOBODOVÁ, MARKÉTA |
| Autor según el artículo: | Jauset-Rubio, M; Botero, ML; Skouridou, V; Aktas, GB; Svobodova, M; Bashammakh, AS; El-Shahawi, MS; Alyoubi, AO; O'Sullivan, CK |
| Direcció de correo del autor: | vasoula.skouridou@urv.cat vasoula.skouridou@urv.cat miriam.jauset@urv.cat miriam.jauset@urv.cat |
| Identificador del autor: | 0000-0002-9712-5429 0000-0002-9712-5429 0000-0002-9943-6132 0000-0002-9943-6132 |
| Año de publicación de la revista: | 2019-12-03 |
| Tipo de publicación: | Journal Publications |
| ISSN: | 24701343 |
| Referencia de l'ítem segons les normes APA: | Jauset-Rubio, M; Botero, ML; Skouridou, V; Aktas, GB; Svobodova, M; Bashammakh, AS; El-Shahawi, MS; Alyoubi, AO; O'Sullivan, CK (2019). One-Pot SELEX: Identification of Specific Aptamers against Diverse Steroid Targets in One Selection. ACS Omega, 4(23), 20188-20196. DOI: 10.1021/acsomega.9b02412 |
| Referencia al articulo segun fuente origial: | ACS Omega. 4 (23): 20188-20196 |
| Resumen: | Aptamers are well-established biorecognition molecules used in a wide variety of applications for the detection of their respective targets. However, individual SELEX processes typically performed for the identification of aptamers for each target can be quite time-consuming, labor-intensive, and costly. An alternative strategy is proposed herein for the simultaneous identification of different aptamers binding distinct but structurally similar targets in one single selection. This one-pot SELEX approach, using the steroids estradiol, progesterone, and testosterone as model targets, was achieved by combining the benefits of counter-SELEX with the power of next-generation sequencing and bioinformatics analysis. The pools from the last stage of the selection were compared in order to discover sequences with preferential abundance in only one of the pools. This led to the identification of aptamer candidates with potential specificity to a single steroid target. Binding studies demonstrated the high affinity of each selected aptamer for its respective target, and low nanomolar range dissociation constants calculated were similar to those previously reported for steroid-binding aptamers selected using traditional SELEX approaches. Finally, the selected aptamers were exploited in microtiter plate assays, achieving nanomolar limits of detection, while the specificity of these aptamers was also demonstrated. Overall, the one-pot SELEX strategy led to the discovery of aptamers for three different steroid targets in one single selection without compromising their affinity or specificity, demonstrating the power of this approach of aptamer discovery for the simultaneous selection of aptamers against multiple targets. |
| DOI del artículo: | 10.1021/acsomega.9b02412 |
| Enlace a la fuente original: | https://pubs.acs.org/doi/abs/10.1021/acsomega.9b02412 |
| Versión del articulo depositado: | info:eu-repo/semantics/publishedVersion |
| Acceso a la licencia de uso: | https://creativecommons.org/licenses/by/3.0/es/ |
| Departamento: | Enginyeria Química |
| URL Documento de licencia: | https://repositori.urv.cat/ca/proteccio-de-dades/ |
| Áreas temáticas: | Química General chemistry General chemical engineering Chemistry, multidisciplinary Chemistry (miscellaneous) Chemistry (all) Chemical engineering (miscellaneous) Chemical engineering (all) Astronomia / física |
| Palabras clave: | Progesterone Ligands In-vitro selection Evolution Dna aptamer |
| Entidad: | Universitat Rovira i Virgili |
| Fecha de alta del registro: | 2026-05-09 |
| Descripción: | Aptamers are well-established biorecognition molecules used in a wide variety of applications for the detection of their respective targets. However, individual SELEX processes typically performed for the identification of aptamers for each target can be quite time-consuming, labor-intensive, and costly. An alternative strategy is proposed herein for the simultaneous identification of different aptamers binding distinct but structurally similar targets in one single selection. This one-pot SELEX approach, using the steroids estradiol, progesterone, and testosterone as model targets, was achieved by combining the benefits of counter-SELEX with the power of next-generation sequencing and bioinformatics analysis. The pools from the last stage of the selection were compared in order to discover sequences with preferential abundance in only one of the pools. This led to the identification of aptamer candidates with potential specificity to a single steroid target. Binding studies demonstrated the high affinity of each selected aptamer for its respective target, and low nanomolar range dissociation constants calculated were similar to those previously reported for steroid-binding aptamers selected using traditional SELEX approaches. Finally, the selected aptamers were exploited in microtiter plate assays, achieving nanomolar limits of detection, while the specificity of these aptamers was also demonstrated. Overall, the one-pot SELEX strategy led to the discovery of aptamers for three different steroid targets in one single selection without compromising their affinity or specificity, demonstrating the power of this approach of aptamer discovery for the simultaneous selection of aptamers against multiple targets. |
| Título: | One-Pot SELEX: Identification of Specific Aptamers against Diverse Steroid Targets in One Selection |
| Tipo: | Journal Publications |
| Coautor: | Universitat Rovira i Virgili |
| Materia: | Chemical Engineering (Miscellaneous),Chemistry (Miscellaneous),Chemistry, Multidisciplinary Progesterone Ligands In-vitro selection Evolution Dna aptamer Química General chemistry General chemical engineering Chemistry, multidisciplinary Chemistry (miscellaneous) Chemistry (all) Chemical engineering (miscellaneous) Chemical engineering (all) Astronomia / física |
| Fecha: | 2019-12-03 |
| Idioma: | en |
| Autor: | Jauset-Rubio, M Botero, ML Skouridou, V Aktas, GB Svobodova, M Bashammakh, AS El-Shahawi, MS Alyoubi, AO O'Sullivan, CK |
| Derechos: | info:eu-repo/semantics/openAccess |
| Busca tu registro en: | ![]() |
| Archivo | Descripción | Formato | |
|---|---|---|---|
| DocumentPrincipal | DocumentPrincipal | application/pdf |
© 2011 Universitat Rovira i Virgili


