Autor/s de la URV: | Babio Sánchez, Nancy Elvira / Basora Gallisa, Josep / Paz Graniel, Indira del Socorro / Salas Salvadó, Jorge |
Autor segons l'article: | Basora, J; Villalobos, F; Pallejà-Millán, M; Babio, N; Goday, A; Castañer, O; Fitó, M; Zomeño, MD; Pintó, X; Sacanella, E; Paz-Graniel, I; Salas-Salvadó, J |
Adreça de correu electrònic de l'autor: | indiradelsocorro.paz@urv.cat josep.basora@urv.cat nancy.babio@urv.cat jordi.salas@urv.cat josep.basora@urv.cat indiradelsocorro.paz@urv.cat |
Identificador de l'autor: | 0000-0002-3204-6877 0000-0003-3527-5277 0000-0003-2700-7459 0000-0002-3204-6877 |
Any de publicació de la revista: | 2020 |
Tipus de publicació: | Journal Publications |
ISSN: | 20726643 |
Referència de l'ítem segons les normes APA: | Basora, J; Villalobos, F; Pallejà-Millán, M; Babio, N; Goday, A; Castañer, O; Fitó, M; Zomeño, MD; Pintó, X; Sacanella, E; Paz-Graniel, I; Salas-Salva (2020). Association between the potential influence of a lifestyle intervention in older individuals with excess weight and metabolic syndrome on untreated household cohabitants and their family support: The predimed-plus study. Nutrients, 12(7), 1-14. DOI: 10.3390/nu12071975 |
Referència a l'article segons font original: | Nutrients. 12 (7): 1-14 |
Resum: | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This cross-sectional study aims to evaluate the association between the PREDIMED-Plus study lifestyle intervention and (i) adherence to the Mediterranean diet (MedDiet) and (ii) physical activity of cohabiting study participants, and to define the related social characteristics of the household members. Participants were a subsample of 541 cohabitants of the PREDIMED-Plus study. Adherence to the MedDiet, physical activity, anthropometric measurements, family function, and social support were assessed. Multiple linear regressions were applied to the data. Partners of the PREDIMED-Plus participants had higher adherence to the MedDiet compared to their sons/daughters (9.0 vs. 6.9 points). In comparison to partners with low adherence to the MedDiet, partners with high adherence were older, practiced more physical activity, ate more frequently with the PREDIMED-Plus participants, and had better family function (adaptability item). Compared to physically active partners, very active ones were older, more likely to be women, and had lower BMI and higher adherence to the MedDiet. In addition, they ate more frequently with the PREDIMED-Plus participants and had better family function. Using multiple lineal regressions, an increase in the adherence to the MedDiet of the PREDIMED-Plus participant, and better family function, were positively associated with their partner’s adherence to the MedDiet. The PREDIMED-Plus intervention showed a positive association with adherence to the MedDiet of the study participants’ partners. In addition, this association was influenced by the social characteristics of the household members. |
DOI de l'article: | 10.3390/nu12071975 |
Enllaç font original: | https://www.mdpi.com/2072-6643/12/7/1975 |
Versió de l'article dipositat: | info:eu-repo/semantics/publishedVersion |
Accès a la llicència d'ús: | https://creativecommons.org/licenses/by/3.0/es/ |
Departament: | Bioquímica i Biotecnologia |
URL Document de llicència: | https://repositori.urv.cat/ca/proteccio-de-dades/ |
Àrees temàtiques: | Zootecnia / recursos pesqueiros Saúde coletiva Química Psicología Planejamento urbano e regional / demografia Nutrition and dietetics Nutrition & dietetics Nutrição Medicina veterinaria Medicina iii Medicina ii Medicina i Interdisciplinar Food science Farmacia Engenharias iv Engenharias ii Enfermagem Educação física Economia Ciências biológicas iii Ciências biológicas ii Ciências biológicas i Ciências agrárias i Ciência de alimentos Biotecnología |
Paraules clau: | Validation Trial Treatment adherence and compliance Spouses Social support Resemblance Randomized controlled trials as topic Physical-activity questionnaire Overweight Obesity Middle aged Metabolic syndrome Mediterranean diet Male Life style Humans Heart disease risk factors Healthy lifestyles Health behavior Health Female Family relations Family characteristics Exercise Disorders Diet, mediterranean Diet Cross-sectional studies Cardiovascular diseases Caloric restriction Aged, 80 and over Aged Adult obesity metabolic syndrome mediterranean diet healthy lifestyles |
Entitat: | Universitat Rovira i Virgili |
Data d'alta del registre: | 2024-06-28 |
Descripció: | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This cross-sectional study aims to evaluate the association between the PREDIMED-Plus study lifestyle intervention and (i) adherence to the Mediterranean diet (MedDiet) and (ii) physical activity of cohabiting study participants, and to define the related social characteristics of the household members. Participants were a subsample of 541 cohabitants of the PREDIMED-Plus study. Adherence to the MedDiet, physical activity, anthropometric measurements, family function, and social support were assessed. Multiple linear regressions were applied to the data. Partners of the PREDIMED-Plus participants had higher adherence to the MedDiet compared to their sons/daughters (9.0 vs. 6.9 points). In comparison to partners with low adherence to the MedDiet, partners with high adherence were older, practiced more physical activity, ate more frequently with the PREDIMED-Plus participants, and had better family function (adaptability item). Compared to physically active partners, very active ones were older, more likely to be women, and had lower BMI and higher adherence to the MedDiet. In addition, they ate more frequently with the PREDIMED-Plus participants and had better family function. Using multiple lineal regressions, an increase in the adherence to the MedDiet of the PREDIMED-Plus participant, and better family function, were positively associated with their partner’s adherence to the MedDiet. The PREDIMED-Plus intervention showed a positive association with adherence to the MedDiet of the study participants’ partners. In addition, this association was influenced by the social characteristics of the household members. |
Tipus: | Journal Publications |
Coautor: | Universitat Rovira i Virgili |
Títol: | Association between the potential influence of a lifestyle intervention in older individuals with excess weight and metabolic syndrome on untreated household cohabitants and their family support: The predimed-plus study |
Matèria: | Food Science,Nutrition & Dietetics,Nutrition and Dietetics Validation Trial Treatment adherence and compliance Spouses Social support Resemblance Randomized controlled trials as topic Physical-activity questionnaire Overweight Obesity Middle aged Metabolic syndrome Mediterranean diet Male Life style Humans Heart disease risk factors Healthy lifestyles Health behavior Health Female Family relations Family characteristics Exercise Disorders Diet, mediterranean Diet Cross-sectional studies Cardiovascular diseases Caloric restriction Aged, 80 and over Aged Adult obesity metabolic syndrome mediterranean diet healthy lifestyles Zootecnia / recursos pesqueiros Saúde coletiva Química Psicología Planejamento urbano e regional / demografia Nutrition and dietetics Nutrition & dietetics Nutrição Medicina veterinaria Medicina iii Medicina ii Medicina i Interdisciplinar Food science Farmacia Engenharias iv Engenharias ii Enfermagem Educação física Economia Ciências biológicas iii Ciências biológicas ii Ciências biológicas i Ciências agrárias i Ciência de alimentos Biotecnología |
Data: | 2020 |
Autor: | Basora, J Villalobos, F Pallejà-Millán, M Babio, N Goday, A Castañer, O Fitó, M Zomeño, MD Pintó, X Sacanella, E Paz-Graniel, I Salas-Salvadó, J |
Drets: | info:eu-repo/semantics/openAccess |
Cerca el teu registre a: |
Fitxer | Descripció | Format | |
---|---|---|---|
DocumentPrincipal | DocumentPrincipal | application/pdf |
© 2011 Universitat Rovira i Virgili