Autor/s de la URV: | Martín Lujan, Francisco Manuel / Pedret Figuerola, Anna / Santigosa Ayala, Antoni / Solà Alberich, Rosa Maria / Valls Zamora, Rosa Maria |
Autor segons l'article: | Catalin, RE; Martin-Lujan, F; Salamanca-Gonzalez, P; Palleja-Millan, M; Villalobos, F; Santigosa-Ayala, A; Pedret, A; Valls-Zamora, RM; Sola, R |
Adreça de correu electrònic de l'autor: | antoni.santigosa@urv.cat anna.pedret@urv.cat antoni.santigosa@urv.cat paco.martin@urv.cat rosamaria.valls@urv.cat rosa.sola@urv.cat |
Identificador de l'autor: | 0000-0002-5327-932X 0000-0003-0359-3588 0000-0002-3351-0942 0000-0002-8359-235X |
Any de publicació de la revista: | 2023 |
Tipus de publicació: | Journal Publications |
Referència de l'ítem segons les normes APA: | Catalin, RE; Martin-Lujan, F; Salamanca-Gonzalez, P; Palleja-Millan, M; Villalobos, F; Santigosa-Ayala, A; Pedret, A; Valls-Zamora, RM; Sola, R (2023). Mediterranean Diet and Lung Function in Adults Current Smokers: A Cross-Sectional Analysis in the MEDISTAR Project. Nutrients, 15(5), -. DOI: 10.3390/nu15051272 |
Referència a l'article segons font original: | Nutrients. 15 (5): |
Resum: | Background: Previous studies have shown that adherence to the Mediterranean Diet (MeDi) has a positive impact on lung function in subjects with lung disease. In subjects free of respiratory diseases, but at risk, this association is not yet well established. Methods: Based on the reference data from the MEDISTAR clinical trial (Mediterranean Diet and Smoking in Tarragona and Reus; ISRCTN 03.362.372), an observational study was conducted with 403 middle-aged smokers without lung disease, treated at 20 centres of primary care in Tarragona (Catalonia, Spain). The degree of MeDi adherence was evaluated according to a 14-item questionnaire, and adherence was defined in three groups (low, medium, and high). Lung function were assessed by forced spirometry. Logistic regression and linear regression models were used to analyse the association between adherence to the MeDi and the presence of ventilatory defects. Results: Globally, the pulmonary alteration prevalence (impaired FEV1 and/or FVC) was 28.8%, although it was lower in participants with medium and high adherence to the MeDi, compared to those with a low score (24.2% and 27.4% vs. 38.5%, p = 0.004). Logistic regression models showed a significant and independent association between medium and high adherence to the MeDi and the presence of altered lung patterns (OR 0.467 [95%CI 0.266, 0.820] and 0.552 [95%CI 0.313, 0.973], respectively). Conclusions: MeDi adherence is inversely associated with the risk impaired lung function. These results indicate that healthy diet behaviours can be modifiable risk factors to protect lung function and reinforce the possibility of a nutritional intervention to increase adherence to MeDi, in addition to promoting smoking cessation. |
DOI de l'article: | 10.3390/nu15051272 |
Enllaç font original: | https://www.mdpi.com/2072-6643/15/5/1272 |
Versió de l'article dipositat: | info:eu-repo/semantics/publishedVersion |
Accès a la llicència d'ús: | https://creativecommons.org/licenses/by/3.0/es/ |
Departament: | Medicina i Cirurgia |
URL Document de llicència: | https://repositori.urv.cat/ca/proteccio-de-dades/ |
Àrees temàtiques: | Zootecnia / recursos pesqueiros Saúde coletiva Química Psicología Planejamento urbano e regional / demografia Nutrition and dietetics Nutrition & dietetics Nutrição Medicina veterinaria Medicina iii Medicina ii Medicina i Interdisciplinar Food science Farmacia Engenharias iv Engenharias ii Enfermagem Educação física Economia Ciências biológicas iii Ciências biológicas ii Ciências biológicas i Ciências agrárias i Ciência de alimentos Biotecnología |
Paraules clau: | Smoking Primary care centres Obstructive pulmonary-disease Mediterranean diet Lung function smoking processed meat consumption primary care centres patterns lung function health forced expiratory volume decline antioxidants adherence 1 s |
Entitat: | Universitat Rovira i Virgili |
Data d'alta del registre: | 2024-08-03 |
Descripció: | Background: Previous studies have shown that adherence to the Mediterranean Diet (MeDi) has a positive impact on lung function in subjects with lung disease. In subjects free of respiratory diseases, but at risk, this association is not yet well established. Methods: Based on the reference data from the MEDISTAR clinical trial (Mediterranean Diet and Smoking in Tarragona and Reus; ISRCTN 03.362.372), an observational study was conducted with 403 middle-aged smokers without lung disease, treated at 20 centres of primary care in Tarragona (Catalonia, Spain). The degree of MeDi adherence was evaluated according to a 14-item questionnaire, and adherence was defined in three groups (low, medium, and high). Lung function were assessed by forced spirometry. Logistic regression and linear regression models were used to analyse the association between adherence to the MeDi and the presence of ventilatory defects. Results: Globally, the pulmonary alteration prevalence (impaired FEV1 and/or FVC) was 28.8%, although it was lower in participants with medium and high adherence to the MeDi, compared to those with a low score (24.2% and 27.4% vs. 38.5%, p = 0.004). Logistic regression models showed a significant and independent association between medium and high adherence to the MeDi and the presence of altered lung patterns (OR 0.467 [95%CI 0.266, 0.820] and 0.552 [95%CI 0.313, 0.973], respectively). Conclusions: MeDi adherence is inversely associated with the risk impaired lung function. These results indicate that healthy diet behaviours can be modifiable risk factors to protect lung function and reinforce the possibility of a nutritional intervention to increase adherence to MeDi, in addition to promoting smoking cessation. |
Tipus: | Journal Publications |
Coautor: | Universitat Rovira i Virgili |
Títol: | Mediterranean Diet and Lung Function in Adults Current Smokers: A Cross-Sectional Analysis in the MEDISTAR Project |
Matèria: | Food Science,Nutrition & Dietetics,Nutrition and Dietetics Smoking Primary care centres Obstructive pulmonary-disease Mediterranean diet Lung function smoking processed meat consumption primary care centres patterns lung function health forced expiratory volume decline antioxidants adherence 1 s Zootecnia / recursos pesqueiros Saúde coletiva Química Psicología Planejamento urbano e regional / demografia Nutrition and dietetics Nutrition & dietetics Nutrição Medicina veterinaria Medicina iii Medicina ii Medicina i Interdisciplinar Food science Farmacia Engenharias iv Engenharias ii Enfermagem Educação física Economia Ciências biológicas iii Ciências biológicas ii Ciências biológicas i Ciências agrárias i Ciência de alimentos Biotecnología |
Data: | 2023 |
Autor: | Catalin, RE Martin-Lujan, F Salamanca-Gonzalez, P Palleja-Millan, M Villalobos, F Santigosa-Ayala, A Pedret, A Valls-Zamora, RM Sola, R |
Drets: | info:eu-repo/semantics/openAccess |
Cerca el teu registre a: |
Fitxer | Descripció | Format | |
---|---|---|---|
DocumentPrincipal | DocumentPrincipal | application/pdf |
© 2011 Universitat Rovira i Virgili