Autor/s de la URV: | Atzeni, Alessandro / Babio Sánchez, Nancy Elvira / García Gavilán, Jesús Francisco / HERNÁNDEZ CACHO, ADRIÁN / Martínez Rodríguez, María Ángeles / MARTÍNEZ VERA, MARÍA ASUNCIÓN / Salas Salvadó, Jorge |
Autor segons l'article: | Garcia-Gavilan, Jesis F; Atzeni, Alessandro; Babio, Nancy; Liang, Liming; Belzer, Clara; Vioque, Jesus; Corella, Dolores; Fito, Montserrat; Vidal, Josep; Moreno-Indias, Isabel; Torres-Collado, Laura; Coltell, Oscar; Toledo, Estefania; Clish, Clary; Hernando, Javier; Yun, Huan; Hernandez-Cacho, Adrian; Jeanfavre, Sarah; Dennis, Courtney; Gomez-Perez, Ana M; Martinez, Maria Angeles; Ruiz-Canela, Miguel; Tinahones, Francisco J; Hu, Frank B; Salas-Salvado, Jordi |
Adreça de correu electrònic de l'autor: | jesusfrancisco.garcia@urv.cat adrian.hernandez@urv.cat alessandro.atzeni@urv.cat mangeles.martinez@urv.cat jesusfrancisco.garcia@urv.cat alessandro.atzeni@urv.cat jordi.salas@urv.cat nancy.babio@urv.cat |
Identificador de l'autor: | 0000-0002-1804-8606 0000-0001-8595-3772 0000-0002-1804-8606 0000-0003-2700-7459 0000-0003-3527-5277 |
Any de publicació de la revista: | 2024 |
Tipus de publicació: | Journal Publications |
Referència de l'ítem segons les normes APA: | Garcia-Gavilan, Jesis F; Atzeni, Alessandro; Babio, Nancy; Liang, Liming; Belzer, Clara; Vioque, Jesus; Corella, Dolores; Fito, Montserrat; Vidal, Jos (2024). Effect of 1-year lifestyle intervention with energy-reduced Mediterranean diet and physical activity promotion on the gut metabolome and microbiota: a randomized clinical trial. American Journal Of Clinical Nutrition, 119(5), 1143-1154. DOI: 10.1016/j.ajcnut.2024.02.021 |
Referència a l'article segons font original: | American Journal Of Clinical Nutrition. 119 (5): 1143-1154 |
Resum: | Background: The health bene fi ts of the Mediterranean diet (MedDiet) have been linked to the presence of bene fi cial gut microbes and related metabolites. However, its impact on the fecal metabolome remains poorly understood. Objectives: Our goal was to investigate the weight-loss effects of a 1-y lifestyle intervention based on an energy-reduced MedDiet coupled with physical activity (intervention group), compared with an ad libitum MedDiet (control group), on fecal metabolites, fecal microbiota, and their potential association with cardiovascular disease risk factors. Methods: A total of 400 participants (200 from each study group), aged 55 - 75 y, and at high cardiovascular disease risk, were included. Dietary and lifestyle information, anthropometric measurements, blood biochemical parameters, and stool samples were collected at baseline and after 1 y of followup. Liquid chromatography-tandem mass spectrometry was used to pro fi le endogenous fecal metabolites, and 16S amplicon sequencing was employed to pro fi le the fecal microbiota. Results: Compared with the control group, the intervention group exhibited greater weight loss and improvement in various cardiovascular disease risk factors. We identi fi ed intervention effects on 4 stool metabolites and subnetworks primarily composed of bile acids, ceramides, and sphingosines, fatty acids, carnitines, nucleotides, and metabolites of purine and the Krebs cycle. Some of these were associated with changes in several cardiovascular disease risk factors. In addition, we observed a reduction in the abundance of the genera Eubacterium hallii group and Dorea , and an increase in alpha diversity in the intervention group after 1 y of follow-up. Changes in the intervention -related microbiota pro fi les were also associated with alterations in different fecal metabolite subnetworks and some cardiovascular disease risk factors. Conclusions: An intervention based on an energy -reduced MedDiet and physical activity promotion, compared with an ad libitum MedDiet, was associated with improvements in cardiometabolic risk factors, potentially through modulation of the fecal microbiota and metabolome. This trial was registered at https://www.isrctn.com/ as ISRCTN89898870 (https://doi.org/10.1186/ISRCTN89898870). |
DOI de l'article: | 10.1016/j.ajcnut.2024.02.021 |
Enllaç font original: | https://www.sciencedirect.com/science/article/pii/S0002916524001679?via%3Dihub |
Versió de l'article dipositat: | info:eu-repo/semantics/publishedVersion |
Accès a la llicència d'ús: | https://creativecommons.org/licenses/by/3.0/es/ |
Departament: | Bioquímica i Biotecnologia |
URL Document de llicència: | https://repositori.urv.cat/ca/proteccio-de-dades/ |
Àrees temàtiques: | Serviço social Saúde coletiva Odontología Nutrition and dietetics Nutrition & dietetics Nutrição Medicine (miscellaneous) Medicina iii Medicina ii Medicina i General medicine Enfermagem Educação física Ciências biológicas ii Ciência de alimentos Biotecnología |
Paraules clau: | Sphingolipids Obesity Metabolic syndrome Mediterranean diet Lifestyle intervention Insulin-resistance Glucos Fecal microbiota Fecal metabolome Fecal metabolom Cholesterol Cardiovascular disease risk factor Cardiocascular risk factor Bile-acid Adherence |
Entitat: | Universitat Rovira i Virgili |
Data d'alta del registre: | 2024-08-03 |
Descripció: | Background: The health bene fi ts of the Mediterranean diet (MedDiet) have been linked to the presence of bene fi cial gut microbes and related metabolites. However, its impact on the fecal metabolome remains poorly understood. Objectives: Our goal was to investigate the weight-loss effects of a 1-y lifestyle intervention based on an energy-reduced MedDiet coupled with physical activity (intervention group), compared with an ad libitum MedDiet (control group), on fecal metabolites, fecal microbiota, and their potential association with cardiovascular disease risk factors. Methods: A total of 400 participants (200 from each study group), aged 55 - 75 y, and at high cardiovascular disease risk, were included. Dietary and lifestyle information, anthropometric measurements, blood biochemical parameters, and stool samples were collected at baseline and after 1 y of followup. Liquid chromatography-tandem mass spectrometry was used to pro fi le endogenous fecal metabolites, and 16S amplicon sequencing was employed to pro fi le the fecal microbiota. Results: Compared with the control group, the intervention group exhibited greater weight loss and improvement in various cardiovascular disease risk factors. We identi fi ed intervention effects on 4 stool metabolites and subnetworks primarily composed of bile acids, ceramides, and sphingosines, fatty acids, carnitines, nucleotides, and metabolites of purine and the Krebs cycle. Some of these were associated with changes in several cardiovascular disease risk factors. In addition, we observed a reduction in the abundance of the genera Eubacterium hallii group and Dorea , and an increase in alpha diversity in the intervention group after 1 y of follow-up. Changes in the intervention -related microbiota pro fi les were also associate |
Tipus: | Journal Publications |
Coautor: | Universitat Rovira i Virgili |
Títol: | Effect of 1-year lifestyle intervention with energy-reduced Mediterranean diet and physical activity promotion on the gut metabolome and microbiota: a randomized clinical trial |
Matèria: | Medicine (Miscellaneous),Nutrition & Dietetics,Nutrition and Dietetics Sphingolipids Obesity Metabolic syndrome Mediterranean diet Lifestyle intervention Insulin-resistance Glucos Fecal microbiota Fecal metabolome Fecal metabolom Cholesterol Cardiovascular disease risk factor Cardiocascular risk factor Bile-acid Adherence Serviço social Saúde coletiva Odontología Nutrition and dietetics Nutrition & dietetics Nutrição Medicine (miscellaneous) Medicina iii Medicina ii Medicina i General medicine Enfermagem Educação física Ciências biológicas ii Ciência de alimentos Biotecnología |
Data: | 2024 |
Autor: | Garcia-Gavilan, Jesis F Atzeni, Alessandro Babio, Nancy Liang, Liming Belzer, Clara Vioque, Jesus Corella, Dolores Fito, Montserrat Vidal, Josep Moreno-Indias, Isabel Torres-Collado, Laura Coltell, Oscar Toledo, Estefania Clish, Clary Hernando, Javier Yun, Huan Hernandez-Cacho, Adrian Jeanfavre, Sarah Dennis, Courtney Gomez-Perez, Ana M Martinez, Maria Angeles Ruiz-Canela, Miguel Tinahones, Francisco J Hu, Frank B Salas-Salvado, Jordi |
Drets: | info:eu-repo/semantics/openAccess |
Cerca el teu registre a: |
Fitxer | Descripció | Format | |
---|---|---|---|
DocumentPrincipal | DocumentPrincipal | application/pdf |
© 2011 Universitat Rovira i Virgili