Autor/es de la URV: | Capelo Avilés, Santiago Alexander / Gispert Guirado, Francesc / GUIRADO PAGÉS, FRANCISCO |
Autor según el artículo: | Capelo-Avilés S; Tomazini de Oliveira R; Gallo Stampino II; Gispert-Guirado F; Casals-Terré A; Giancola S; Galán-Mascarós JR |
Direcció de correo del autor: | santiagoalexander.capelo@estudiants.urv.cat |
Año de publicación de la revista: | 2024 |
Tipo de publicación: | Journal Publications |
Referencia de l'ítem segons les normes APA: | Capelo-Avilés S; Tomazini de Oliveira R; Gallo Stampino II; Gispert-Guirado F; Casals-Terré A; Giancola S; Galán-Mascarós JR (2024). A thorough assessment of mineral carbonation of steel slag and refractory waste. Journal Of Co2 Utilization, 82(), -. DOI: 10.1016/j.jcou.2024.102770 |
Referencia al articulo segun fuente origial: | Journal Of Co2 Utilization. 82 |
Resumen: | Escalating industrial CO2 emissions necessitate innovative carbon capture and utilization strategies. This study explores the potential of mineral-carbonation of steelmaking slags, particularly White Slag (WS) and various Refractory Wastes (RWs), to mitigate CO2 emissions and valorize industrial wastes. Experiments were performed with waste materials from the production lines at CELSA (Barcelona, Spain). We delved into direct aqueous carbonation, evaluating the performance and characteristics of these wastes under different experimental conditions. Our findings reveal that all slags can effectively sequester CO2. This process is effective not only for pure CO2 but also for diluted flue gases under mild conditions (≤ 100 ºC, ≤ 6 bar). Specifically, WS exhibited peak CO2 sequestration capacities (SC) of 359.79 gCO2/kgslag (pure CO2) and 276.65 gCO2/kgslag (diluted flue gas). In contrast, the RWs presented different kinetic, reaching a maximum SC of 311 gCO2/kgslag after prolonged times. Given the large inhomogeneity of RWs, individual analysis of distinct RW fractions revealed significant variations in carbonation performance. Tundish RW exhibited the highest CO2 sequestration capacity, emphasizing the importance of waste source and mineral composition in the carbonation. Chemical and morphological evaluations confirmed the transformation of CaO to CaCO3, with MgO remaining largely inert. Additionally, the process indicated potential environmental benefits by reducing the mobility of toxic metals, particularly Pb, suggesting an ancillary avenue for waste treatment. This study underscores the utility of CO2 mineralization as a dual-benefit approach within the circular economy framework, offering insights into its application for sustainable waste management and CO2 emission reduction in the steel industry. |
DOI del artículo: | 10.1016/j.jcou.2024.102770 |
Enlace a la fuente original: | https://www.sciencedirect.com/science/article/pii/S2212982024001057 |
Versión del articulo depositado: | info:eu-repo/semantics/publishedVersion |
Acceso a la licencia de uso: | https://creativecommons.org/licenses/by/3.0/es/ |
Departamento: | Química Física i Inorgànica |
URL Documento de licencia: | https://repositori.urv.cat/ca/proteccio-de-dades/ |
Áreas temáticas: | Waste management and disposal Química Process chemistry and technology Engineering, chemical Engenharias ii Ciências ambientais Ciência de alimentos Chemistry, multidisciplinary Chemical engineering (miscellaneous) Biodiversidade |
Palabras clave: | Steel slags carbonation Industrial wastes valorisation Co mineralization 2 Co capture and utilization 2 Circular economy |
Entidad: | Universitat Rovira i Virgili |
Fecha de alta del registro: | 2024-10-05 |
Descripción: | Escalating industrial CO2 emissions necessitate innovative carbon capture and utilization strategies. This study explores the potential of mineral-carbonation of steelmaking slags, particularly White Slag (WS) and various Refractory Wastes (RWs), to mitigate CO2 emissions and valorize industrial wastes. Experiments were performed with waste materials from the production lines at CELSA (Barcelona, Spain). We delved into direct aqueous carbonation, evaluating the performance and characteristics of these wastes under different experimental conditions. Our findings reveal that all slags can effectively sequester CO2. This process is effective not only for pure CO2 but also for diluted flue gases under mild conditions (≤ 100 ºC, ≤ 6 bar). Specifically, WS exhibited peak CO2 sequestration capacities (SC) of 359.79 gCO2/kgslag (pure CO2) and 276.65 gCO2/kgslag (diluted flue gas). In contrast, the RWs presented different kinetic, reaching a maximum SC of 311 gCO2/kgslag after prolonged times. Given the large inhomogeneity of RWs, individual analysis of distinct RW fractions revealed significant variations in carbonation performance. Tundish RW exhibited the highest CO2 sequestration capacity, emphasizing the importance of waste source and mineral composition in the carbonation. Chemical and morphological evaluations confirmed the transformation of CaO to CaCO3, with MgO remaining largely inert. Additionally, the process indicated potential environmental benefits by reducing the mobility of toxic metals, particularly Pb, suggesting an ancillary avenue for waste treatment. This study underscores the utility of CO2 mineralization as a dual-benefit approach within the circular economy framework, offering insights into its application for sustainable waste management and CO2 emissio |
Tipo: | Journal Publications info:eu-repo/semantics/publishedVersion |
Coautor: | Química Física i Inorgànica Universitat Rovira i Virgili |
Títol: | A thorough assessment of mineral carbonation of steel slag and refractory waste |
Materia: | Chemical Engineering (Miscellaneous),Chemistry, Multidisciplinary,Engineering, Chemical,Process Chemistry and Technology,Waste Management and Disposal Steel slags carbonation Industrial wastes valorisation Co mineralization 2 Co capture and utilization 2 Circular economy Waste management and disposal Química Process chemistry and technology Engineering, chemical Engenharias ii Ciências ambientais Ciência de alimentos Chemistry, multidisciplinary Chemical engineering (miscellaneous) Biodiversidade |
Fecha: | 2024 |
Autor: | Capelo-Avilés S Tomazini de Oliveira R Gallo Stampino II Gispert-Guirado F Casals-Terré A Giancola S Galán-Mascarós JR |
Derechos: | info:eu-repo/semantics/openAccess |
Busca tu registro en: |
Archivo | Descripción | Formato | |
---|---|---|---|
DocumentPrincipal | DocumentPrincipal | application/pdf |
© 2011 Universitat Rovira i Virgili