| Autor/s de la URV: | El Aroudi Chaoui, Abdelali / Lopez Santos, Oswaldo / Martínez Salamero, Luis / Zambrano Prada, David Alejandro |
| Autor segons l'article: | Zambrano-Prada, DA; El Aroudi, A; López-Santos, O; Vázquez-Seisdedos, L; Martí-Nez-Salamero, L |
| Adreça de correu electrònic de l'autor: | luis.martinez@urv.cat luis.martinez@urv.cat davidalejandro.zambrano@urv.cat davidalejandro.zambrano@urv.cat oswaldo.lopez@urv.cat oswaldo.lopez@urv.cat davidalejandro.zambrano@urv.cat abdelali.elaroudi@urv.cat abdelali.elaroudi@urv.cat |
| Identificador de l'autor: | 0000-0003-3344-9501 0000-0003-3344-9501 0000-0002-2780-5525 0000-0002-2780-5525 0000-0001-7166-0813 0000-0001-7166-0813 0000-0002-2780-5525 0000-0001-9103-7762 0000-0001-9103-7762 |
| Any de publicació de la revista: | 2025-01-01 |
| Tipus de publicació: | Journal Publications |
| Referència de l'ítem segons les normes APA: | Zambrano-Prada, DA; El Aroudi, A; López-Santos, O; Vázquez-Seisdedos, L; Martí-Nez-Salamero, L (2025). Adaptive Sliding Mode Control of a Boost Converter With Unknown Constant Power Load. IEEE Access, 13(), 33714-33732. DOI: 10.1109/ACCESS.2025.3543659 |
| Referència a l'article segons font original: | IEEE Access. 13 33714-33732 |
| Resum: | In this paper, output voltage regulation in a boost converter with constant power load (CPL) is carried out by means of sliding-mode control (SMC) with an estimation loop of the output power. The estimation procedure is based on the integral of an odd-symmetric function of the output voltage error, which confers an adaptive nature to the switching regulator. Rational, trigonometric, sigmoid and sign-type odd- symmetric functions are analyzed to select the best candidate for output power estimation. In addition, a two- degree polynomial surface is considered to induce the sliding motions. Subsequently, the corresponding conditions for the existence of the sliding mode and for the stability of the equilibrium point including the estimation dynamics are derived. One of the main features of this proposal is that the resulting controller can be implemented analogically, requiring operational amplifier-based circuits plus a divider. PSIM (c) and MATLAB (c) simulations show a fast recovery in response to large-signal disturbances in the load power and zero steady-state output voltage error. Experimental results obtained from a 500 W prototype are in perfect agreement with both theoretical predictions and numerical simulations. |
| DOI de l'article: | 10.1109/ACCESS.2025.3543659 |
| Enllaç font original: | https://ieeexplore.ieee.org/document/10892111 |
| Versió de l'article dipositat: | info:eu-repo/semantics/publishedVersion |
| Accès a la llicència d'ús: | https://creativecommons.org/licenses/by/3.0/es/ |
| Departament: | Enginyeria Electrònica, Elèctrica i Automàtica |
| URL Document de llicència: | https://repositori.urv.cat/ca/proteccio-de-dades/ |
| Àrees temàtiques: | Telecommunications Materials science (miscellaneous) Materials science (all) General materials science General engineering General computer science Engineering, electrical & electronic Engineering (miscellaneous) Engineering (all) Engenharias iv Electrical and electronic engineering Computer science, information systems Computer science (miscellaneous) Computer science (all) Administração pública e de empresas, ciências contábeis e turismo |
| Paraules clau: | Sliding-mode control Sliding-mode contro Constant power load Boost converter Affordable and clean energy Adaptive power estimation |
| Entitat: | Universitat Rovira i Virgili |
| Data d'alta del registre: | 2026-05-09 |
| Descripció: | In this paper, output voltage regulation in a boost converter with constant power load (CPL) is carried out by means of sliding-mode control (SMC) with an estimation loop of the output power. The estimation procedure is based on the integral of an odd-symmetric function of the output voltage error, which confers an adaptive nature to the switching regulator. Rational, trigonometric, sigmoid and sign-type odd- symmetric functions are analyzed to select the best candidate for output power estimation. In addition, a two- degree polynomial surface is considered to induce the sliding motions. Subsequently, the corresponding conditions for the existence of the sliding mode and for the stability of the equilibrium point including the estimation dynamics are derived. One of the main features of this proposal is that the resulting controller can be implemented analogically, requiring operational amplifier-based circuits plus a divider. PSIM (c) and MATLAB (c) simulations show a fast recovery in response to large-signal disturbances in the load power and zero steady-state output voltage error. Experimental results obtained from a 500 W prototype are in perfect agreement with both theoretical predictions and numerical simulations. |
| Títol: | Adaptive Sliding Mode Control of a Boost Converter With Unknown Constant Power Load |
| Tipus: | Journal Publications |
| Coautor: | Universitat Rovira i Virgili |
| Matèria: | Computer Science (Miscellaneous),Computer Science, Information Systems,Engineering (Miscellaneous),Engineering, Electrical & Electronic,Materials Science (Miscellaneous),Telecommunications Sliding-mode control Sliding-mode contro Constant power load Boost converter Affordable and clean energy Adaptive power estimation Telecommunications Materials science (miscellaneous) Materials science (all) General materials science General engineering General computer science Engineering, electrical & electronic Engineering (miscellaneous) Engineering (all) Engenharias iv Electrical and electronic engineering Computer science, information systems Computer science (miscellaneous) Computer science (all) Administração pública e de empresas, ciências contábeis e turismo |
| Data: | 2025-01-01 |
| Idioma: | en |
| Format: | Universitat Rovira i Virgili (URV) |
| Autor: | Zambrano-Prada, DA El Aroudi, A López-Santos, O Vázquez-Seisdedos, L Martí-Nez-Salamero, L |
| Drets: | info:eu-repo/semantics/openAccess |
| Cerca el teu registre a: | ![]() |
| Fitxer | Descripció | Format | |
|---|---|---|---|
| DocumentPrincipal | DocumentPrincipal | application/pdf |
© 2011 Universitat Rovira i Virgili


