| Autor/es de la URV: | Ventura Garcia, Laia |
| Autor según el artículo: | Garcia, LV |
| Direcció de correo del autor: | laia.ventura@urv.cat laia.ventura@urv.cat |
| Año de publicación de la revista: | 2025-02-01 |
| Tipo de publicación: | Journal Publications |
| Referencia de l'ítem segons les normes APA: | Garcia, LV (2025). "Navigating the lived efficacies of Chagas treatment". SOCIAL SCIENCE & MEDICINE, 367(), 117709-. DOI: 10.1016/j.socscimed.2025.117709 |
| Referencia al articulo segun fuente origial: | SOCIAL SCIENCE & MEDICINE. 367 117709- |
| Resumen: | Drawing on an ethnographic study of Chagas treatment among migrant domestic workers in Catalonia, conducted between January 2014 and May 2016, and utilizing the concepts of "lay care" and "living labyrinths," this paper explores how the efficacy of parasiticide treatments is experienced within relational and contextually situated frameworks. While pharmaceutical efficacy is often characterized by temporary and uncertain outcomes, the results indicate that lived efficacy is shaped by a complex interplay of embodied sociocultural, political, and historical processes, being continually negotiated and redefined within a broader context of global health values, biomedical technologies, migratory experiences and ethnicity, patient-doctor relationships, personal identities, daily demands, and care practices. The findings emphasize the reflexive management of the condition by those affected and highlight the role of pharmaceuticals as active agents that shape social and cultural dynamics, with significant impacts on social life and healthcare. By examining lived efficacy, the study suggests that limited access to healthcare services is not the sole process preventing treatment for Chagas, providing deeper insights into the logics behind actions related to Chagas pharmaceutical treatments. Incorporating "lay care" practices and perspectives into the therapeutic negotiation process not only acknowledges the complex "living labyrinths" navigated by social groups but also offers a foundation for reflecting on and reimagining alternative forms of care, recognizing their role in social and cultural reproduction. |
| DOI del artículo: | 10.1016/j.socscimed.2025.117709 |
| Enlace a la fuente original: | https://www.sciencedirect.com/science/article/pii/S0277953625000383 |
| Versión del articulo depositado: | info:eu-repo/semantics/publishedVersion |
| Acceso a la licencia de uso: | https://creativecommons.org/licenses/by/3.0/es/ |
| Departamento: | Antropologia, Filosofia i Treball Social |
| URL Documento de licencia: | https://repositori.urv.cat/ca/proteccio-de-dades/ |
| Áreas temáticas: | Social sciences, biomedical Public, environmental & occupational health Psychology Nutrição Medicine (miscellaneous) History and philosophy of science Historia y filosofía de la ciencia Health (social science) General o multidisciplinar General medicine Educação física Ciencias sociales Ciencias humanas Administração pública e de empresas, ciências contábeis e turismo |
| Palabras clave: | Treatment Nonendemic countries Medication Living labyrinths Living labyrinth Lay care Emotions Efficacy Disease Challenge Chagas Catalonia Car Anthropology |
| Entidad: | Universitat Rovira i Virgili |
| Fecha de alta del registro: | 2026-05-09 |
| Descripción: | Drawing on an ethnographic study of Chagas treatment among migrant domestic workers in Catalonia, conducted between January 2014 and May 2016, and utilizing the concepts of "lay care" and "living labyrinths," this paper explores how the efficacy of parasiticide treatments is experienced within relational and contextually situated frameworks. While pharmaceutical efficacy is often characterized by temporary and uncertain outcomes, the results indicate that lived efficacy is shaped by a complex interplay of embodied sociocultural, political, and historical processes, being continually negotiated and redefined within a broader context of global health values, biomedical technologies, migratory experiences and ethnicity, patient-doctor relationships, personal identities, daily demands, and care practices. The findings emphasize the reflexive management of the condition by those affected and highlight the role of pharmaceuticals as active agents that shape social and cultural dynamics, with significant impacts on social life and healthcare. By examining lived efficacy, the study suggests that limited access to healthcare services is not the sole process preventing treatment for Chagas, providing deeper insights into the logics behind actions related to Chagas pharmaceutical treatments. Incorporating "lay care" practices and perspectives into the therapeutic negotiation process not only acknowledges the complex "living labyrinths" navigated by social groups but also offers a foundation for reflecting on and reimagining alternative forms of care, recognizing their role in social and cultural reproduction. |
| Título: | "Navigating the lived efficacies of Chagas treatment" |
| Tipo: | Journal Publications |
| Coautor: | Universitat Rovira i Virgili |
| Materia: | Health (Social Science),History and Philosophy of Science,Medicine (Miscellaneous),Public, Environmental & Occupational Health,Social Sciences, Biomedical Treatment Nonendemic countries Medication Living labyrinths Living labyrinth Lay care Emotions Efficacy Disease Challenge Chagas Catalonia Car Anthropology Social sciences, biomedical Public, environmental & occupational health Psychology Nutrição Medicine (miscellaneous) History and philosophy of science Historia y filosofía de la ciencia Health (social science) General o multidisciplinar General medicine Educação física Ciencias sociales Ciencias humanas Administração pública e de empresas, ciências contábeis e turismo |
| Fecha: | 2025-02-01 |
| Idioma: | en |
| Autor: | Garcia, LV |
| Derechos: | info:eu-repo/semantics/openAccess |
| Busca tu registro en: | ![]() |
| Archivo | Descripción | Formato | |
|---|---|---|---|
| DocumentPrincipal | DocumentPrincipal | application/pdf |
© 2011 Universitat Rovira i Virgili


